Our range of products include zk techo k45 pro, zkteco k40 pro time attendance system, essl biometric attendance system, zkteco time attendance systems k45 pro, timewatch fingerprint time attendance system and biometric door lock.
₹ 5500 / Piece Get Latest Price
| Type | Fingerprint |
| User Capacity | 1000 Users |
| Brand | ZKTeco |
| Connectivity | USB, TCP/IP |
| Transaction Storage | 100000 |
| Features | Inbuilt Battery, Access Control |
| Additional Authentication | RFID Card |
| Display Type | TFT Color Screen |
| Warranty | 1 Year |
₹ 5850 / Piece Get Latest Price
| Type of Attendance | Portable Device |
| Type Of System | Fingerprint Access Control |
| Type Of Attandance System | Password Protected |
| Capacity | 1000/2000 without SSR |
| Connectivity | LAN |
| Interface | BUTTON |
| Dimensions | 184 136*376(Length*Width*Thickness) |
| Model Name/Number | K 40 |
| Battery Backup | YES |
| Display Type | LCD |
| Operating System Supported | Linux |
| Certifications | IP55 |
Minimum order quantity: 1 Piece
₹ 5650 / Piece Get Latest Price
| Attendance Mode | Fingerprint |
| User Capacity | 201–500 |
| Connectivity | TCP/IP |
| Access Control | Door + Exit Button |
| Power Supply | 5 V DC |
| Screen Size | 2.4 inch |
| Fingerprint Sensor | Optical |
| Battery Backup | Inbuilt |
| Software Type | On-Premise |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 5500 / Piece Get Latest Price
| Attendance Mode | Fingerprint |
| Type of Attendance | Fingerprint |
| Type Of System | Fingerprint Access Control |
| User Capacity | 501–1000 |
| Connectivity | TCP/IP + USB |
| Type Of Attandance System | Password Protected |
| Access Control | Door Lock Control |
| Power Supply | 5 V DC |
| Screen Size | 2.4 inch |
| Capacity | 1 |
| Fingerprint Sensor | Optical |
| Battery Backup | Inbuilt |
| Installation Type | Wall Mount |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
K45 Pro is a simple and yet effective Time Attendance & Access Control Terminal with 2.4-inch TFT screen display. The device contains TCP/IP client and USB host for communication and effective data transfer along with integrated battery backup for uninterrupted performance even during a power outage.
In addition, K45 Pro consists of standard access control interfaces for third party electric lock and exit button. The smart features and sleek design make it unique and
highy reliable.
Features:
User-friendly design & easy to handle
Reliable with built-in battery backup
Supports fingerprint & card authentication
Simple & effective access control functions
Effortless data management
Multi-language settings
₹ 5250 / Piece Get Latest Price
| Biometric Type | Fingerprint |
| Application | Attendance |
| Connectivity | TCP IP+USB, USB, TCP IP |
| Usage/Application | Time Attendance |
| Memory Capacity | 128 MB |
| User Capacity | Up to 500 |
| Connectivity Type | Wired |
| Card Support | EM+Mifare |
| Type Of Device | Fingerprint Recognition Devices |
| Brand | TIMEWATCH |
| Type Of System | BIOMETRIC |
| Display Type | LED |
| Model Name/Number | BIO 1 |
| Body Material | ABS |
| Mounting | Wall Mount |
| Battery Backup | 2 HR |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Access Method | Biometric |
| Voltage | 220 V |
| Material | Metal |
| Frequency | 50 Hz |
| Product Type | Biometric Door Lock |
| Attendance Capacity | 500 - 700 |
₹ 5500 / Piece Get Latest Price
| Attendance Mode | Fingerprint |
| User Capacity | 1000 Users |
| Connectivity | TCP/IP |
| Brand | eSSL |
| Access Control | Door Lock Control |
| Power Supply | 5 V DC |
| Transaction Storage | 100000 |
| Screen Size | 2.4 inch |
| Type | Face Recognition, Password Protected |
| Display Type | Digital, Keypad |
| Memory Capacity | 128 MB |
| Weight | 490 g |
| Scan Speed | 100-200 Scans/sec |
| Operating Temperature | -40 to +70 Degree Celcius |
₹ 4850 / Piece Get Latest Price
| Type | Fingerprint |
| User Capacity | 1000 Users |
| Usage/Application | Time Attendance |
| Brand | eSSL |
| Memory Capacity | 1 GB |
| Connectivity | TCP/IP |
| Transaction Storage | 100000 |
| Type Of Device | Fingerprint Recognition Devices |
| Attendance Capacity | 100 - 599, Less than 100 |
| Additional Authentication | RFID Card |
| Warranty | 1 Year |
| Display Type | Digital |
| Screen Size | 2.5 Inch |
| Operating Temperature | -40 to +70 Degree Celcius |
Minimum order quantity: 1 Piece
Manufactured by our vendors’ skilled professionals, the offered range of Finger Scan Biometric System is rigorously tested to ensure its high precision and durability.
Pavan Maurya (Proprietor)
Eagle Eye Surveillance
Shop No 310, Lekhraj Panna
Vikas Nagar, Lucknow - 226022, Uttar Pradesh, India