Our range of products include zkteco k40 pro time attendance system, zk techo k45 pro, zkteco time attendance systems k45 pro, essl biometric attendance system, biometric door lock and timewatch fingerprint time attendance system.
₹ 5850 / Piece Get Latest Price
| Type of Attendance | Portable Device |
| Type Of System | Fingerprint Access Control |
| Type Of Attandance System | Password Protected |
| Capacity | 1000/2000 without SSR |
| Connectivity | LAN |
| Interface | BUTTON |
| Dimensions | 184 136*376(Length*Width*Thickness) |
| Model Name/Number | K 40 |
| Battery Backup | YES |
| Display Type | LCD |
| Operating System Supported | Linux |
| Certifications | IP55 |
Minimum order quantity: 1 Piece
₹ 5500 / Piece Get Latest Price
₹ 5500 / Piece Get Latest Price
| Type of Attendance | Portable Device |
| Type Of System | Password Protected Access Control |
| Type Of Attandance System | Password Protected |
| Capacity | 1 |
K45 Pro is a simple and yet effective Time Attendance & Access Control Terminal with 2.4-inch TFT screen display. The device contains TCP/IP client and USB host for communication and effective data transfer along with integrated battery backup for uninterrupted performance even during a power outage.
In addition, K45 Pro consists of standard access control interfaces for third party electric lock and exit button. The smart features and sleek design make it unique and
highy reliable.
Features:
User-friendly design & easy to handle
Reliable with built-in battery backup
Supports fingerprint & card authentication
Simple & effective access control functions
Effortless data management
Multi-language settings
₹ 5650 / Piece Get Latest Price
₹ 25000 / Piece Get Latest Price
| Access Method | Biometric |
| Voltage | 220 V |
| Material | Metal |
| Frequency | 50 Hz |
| Product Type | Biometric Door Lock |
| Attendance Capacity | 500 - 700 |
₹ 5250 / Piece Get Latest Price
| Usage/Application | Time Attendance |
| Brand | TIMEWATCH |
| Model Name/Number | BIO 1 |
| Type Of System | BIOMETRIC |
| Type Of Device | Fingerprint Recognition Devices |
| Memory Capacity | 128 MB |
| Connectivity Type | Wired |
| Battery Backup | 2 HR |
| Country of Origin | Made in India |
₹ 4850 / Piece Get Latest Price
| Type Of Device | Fingerprint Recognition Devices |
| Memory Capacity | 1 GB |
| Usage/Application | Time Attendance |
| Attendance Capacity | 100 - 599, Less than 100 |
| Display Type | Digital |
| Screen Size | 2.5 Inch |
| Operating Temperature | -40 to +70 Degree Celcius |
Manufactured by our vendors’ skilled professionals, the offered range of Finger Scan Biometric System is rigorously tested to ensure its high precision and durability.
₹ 9500 / Piece Get Latest Price
| Usage/Application | Time Attendance |
| Type Of Device | Fingerprint Recognition Devices |
| Memory Capacity | 256 MB |
| Display Type | LCD |
| Screen Size | 2.8 inch |
| Model No. | 100 |
Our organization has achieved a reputable position in the industry by offering a qualitative assortment of Biometric System in a timely manner.
₹ 5500 / Piece Get Latest Price
| Type | Palm Reader |
| Display Type | Digital |
| Memory Capacity | 256 MB |
| Operating Temperature | -20 to +80 Degree Celcius |
| Reading Range | 10 - 50 cm |
| Attendance Capacity | 1000 |
We have an eminent name for offering a vast array of Biometric Office Attendance Machine. This product is manufactured using only quality tested materials.
₹ 5250 / Piece Get Latest Price
| Type | Palm Reader |
| Display Type | Digital |
| Memory Capacity | 256 MB |
| Operating Temperature | -40 to +70 Degree Celcius |
| Scan Speed | 100-200 Scans/sec |
| Weight | 490 g |
Pavan Maurya (Proprietor)
Eagle Eye Surveillance
Shop No 310, Lekhraj Panna
Vikas Nagar, Lucknow - 226022, Uttar Pradesh, India